|
| 2025 Incidents |
| January | 36 |
| February | 31 |
| March | 34 |
| April | 39 |
| May | 29 |
| June | 33 |
| July | 33 |
| August | 35 |
| September | 33 |
| October | 36 |
| November | 30 |
| December | 31 |
| Total | 400 |
| 2026 Incidents |
| January | 35 |
| February | 33 |
| March | 44 |
| April | 25 |
| May | 24 |
| June | 41 |
| July | 60 |
| August | 40 |
| September | 30 |
| October | 30 |
| November | |
| December | |
| Total | 362 |
| 2024 Incidents |
| January | 29 |
| February | 20 |
| March | 48 |
| April | 30 |
| May | 36 |
| June | 32 |
| July | 63 |
| August | 61 |
| September | 25 |
| October | 51 |
| November | 41 |
| December | 32 |
| Total | 468 |
| Web Counters |
Website Visitors Since July 15, 2019
|
Visitors Today
Nov 16, 2026
|
|
|
|
| By Ellenville Fire District |
| January 6, 2025 |
Do you have it in you?
The Ellenville Fire District is always looking for a few good women/men. |
|
|
|