|
| 2025 Incidents |
| January | 36 |
| February | 31 |
| March | 34 |
| April | 39 |
| May | 29 |
| June | 33 |
| July | 33 |
| August | 35 |
| September | 33 |
| October | 36 |
| November | 30 |
| December | 31 |
| Total | 400 |
| 2026 Incidents |
| January | 35 | | |
| February | 33 | | |
| March | 44 | | |
| April | 25 | | |
| May | 24 | | |
| June | 41 | | |
| July | 60 | | |
| August | 40 | | |
| September | 30 | | |
| October | | | |
| November | | | |
| December | | | |
| Total | 332 | | |
| 2024 Incidents |
| January | 29 |
| February | 20 |
| March | 48 |
| April | 30 |
| May | 36 |
| June | 32 |
| July | 63 |
| August | 61 |
| September | 25 |
| October | 51 |
| November | 41 |
| December | 32 |
| Total | 468 |
| Web Counters |
Website Visitors Since July 15, 2019
|
Visitors Today
Oct 28, 2026
|
|
|
|
|

| Chief |
| Patrick Wardynski, Car 26 |
| |
| Assistant Chiefs |
| Eddie Cruz Jr., Car 26-1 |
|
| Captains |
Frank Bauer, 26-3 Paul Heisler, 26-4 |
| Lieutenants |
Francis (JR) Roller, 26-6 Mike Moschetta 26-7 Bruce Santiago 26-8 |
| Commissioners |
| Dean Burburan, Chairman |
| Howard Troue, Co-Chairman |
| Paul Tuzzolino |
| Thomas (TJ) Briggs |
| Bruce Santiago |
| |
| Treasurer |
| Debbie Briggs |
| |
| Secretary |
| Angela Burburan |
|
|
|