|
| 2025 Incidents |
| January | 36 |
| February | 31 |
| March | 34 |
| April | 39 |
| May | 29 |
| June | 33 |
| July | 33 |
| August | 35 |
| September | 33 |
| October | 36 |
| November | 30 |
| December | 31 |
| Total | 400 |
| 2026 Incidents |
| January | 35 | | |
| February | 33 | | |
| March | 44 | | |
| April | 25 | | |
| May | 24 | | |
| June | 41 | | |
| July | 60 | | |
| August | 40 | | |
| September | 30 | | |
| October | | | |
| November | | | |
| December | | | |
| Total | 332 | | |
| 2024 Incidents |
| January | 29 |
| February | 20 |
| March | 48 |
| April | 30 |
| May | 36 |
| June | 32 |
| July | 63 |
| August | 61 |
| September | 25 |
| October | 51 |
| November | 41 |
| December | 32 |
| Total | 468 |
| Web Counters |
Website Visitors Since July 15, 2019
|
Visitors Today
Oct 28, 2026
|
|
|
|
|

| 26-40 |
2006 Pierce Pumper |
| 26-43 |
1997 Ford F-250 Brush Truck |
| 26-12 |
2000 Pierce Elliptical Tanker |
| 26-25 |
2003 Pierce Rescue Truck |
| 26-14 |
2005 Fire Police Van |
| 26-10 |
2022 Pierce Pumper |
| 26-21 |
2016 Pierce Aerial/Tanker |
| 26-32 |
2017 Pierce Pumper/Tanker |
| |
2017 Integrity Brush Trailer |
| |
Chief Truck #1 2012 Ford F-250 |
| |
Chief Truck #2 2015 Ford F-250 |
| |
Chief Truck #3 2019 Chevy Tahoe |
|
|
|